Wilshire Residences Price List
Here are the unit sizes and price list for Wilshire Condo.
Developer Pricing Chart (Nett Price)
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
1 Bedroom | 463 sqft | 463 sqft | Fully Sold | Fully Sold | 0 | 10 |
1 Bedroom Penthouse | 603 sqft | 603 sqft | Fully Sold | Fully Sold | 0 | 1 |
2 Bedroom | 797 sqft | 797 sqft | Fully Sold | Fully Sold | 0 | 10 |
2 Bedroom + Guest | 732 sqft | 797 sqft | Fully Sold | Fully Sold | 0 | 40 |
2 Bedroom + Guest Penthouse | 861 sqft | 980 sqft | Fully Sold | Fully Sold | 0 | 4 |
2 Bedroom Penthouse | 797 sqft | 797 sqft | Fully Sold | Fully Sold | 0 | 1 |
3 Bedroom | 840 sqft | 861 sqft | Fully Sold | Fully Sold | 0 | 10 |
3 Bedroom Penthouse | 990 sqft | 990 sqft | Fully Sold | Fully Sold | 0 | 1 |
3 Bedroom Premium | 1,270 sqft | 1,270 sqft | Fully Sold | Fully Sold | 0 | 1 |
4 Bedroom + Guest | 1,270 sqft | 1,270 sqft | $3,591,000 | $3,591,000 | 0 | 6 |
4 Bedroom + Guest Penthouse | 1,485 sqft | 1,485 sqft | Fully Sold | Fully Sold | 0 | 1 |
Total | 0 | 85 |
Wilshire Residences
Proudly Developed By: